tom-laravel-test
Reload the page: the server and zone change, the session count keeps climbing.
This request
Answered by
i-077b6a80822d325cf
Zone
use1-az2
This session's requests
1
Release
20261105-155351-20207b0
Your IP, as Laravel sees it
216.73.217.176
Roll-outs
none running
| Release new servers install | 20261105-155351-20207b0 |
|---|---|
| This server's release | 20261105-155351-20207b0 |
| Roll-out lock | free: no roll-out running |
| Worker: last replacement | Successful 100% started Nov 5 16:07 UTC , finished 16:10 |
| Web servers: last replacement | Successful 100% started Nov 5 16:11 UTC , finished 16:16 |
A roll-out replaces the worker, then the web servers, new ones before old (no downtime). Read from AWS every 15 seconds.
Where everything runs
us-east-1, 2 zones
Everything is in one region, us-east-1, split across 2 zones. Read from AWS at 23:19:56 UTC and refreshed every 15 seconds (as JSON).
| Component | How many | us-east-1a use1-az1 |
us-east-1b use1-az2 |
Notes |
|---|---|---|---|---|
| Load balancer | 1 |
yes
|
yes
|
Public, port 80. Sends each request to a healthy web server in either zone. |
| Web servers | 2 - min 2, max 8 |
i-0c67b279a60a6a5c4
healthy
started Nov 5, 16:14 UTC |
i-077b6a80822d325cf
healthy (this request)
started Nov 5, 16:14 UTC |
t4g.small. Adds servers when CPU or requests per server run high; drops back when quiet.
Keeping at least 2 (the buttons go from 2 to 8)
The buttons work only from allowed addresses (yours: 216.73.217.176).
A new one joins in about 2-4 minutes; a removed one is drained first. Auto Scaling may add more under load, never fewer than this.
|
| Worker | 1 | - |
i-0b5fd13c6b596cccd
healthy
started Nov 5, 16:09 UTC |
t4g.small. Runs the scheduler and the queue; serves no pages. Exactly one, in whichever zone is up. |
| PostgreSQL | 1 primary + 1 standby |
primary
reads + writes
|
standby
ready to take over
|
PostgreSQL 18.3, db.t4g.micro, available. Fails over to the standby by itself.
The failover button works only from allowed addresses.
As if the primary died: the standby in the other zone takes over, and the app reconnects.
|
| Valkey | 1 primary + 1 replica |
replica
|
primary
|
cache.t4g.micro, available. Sessions, cache, locks, and the queue. Promotes the replica by itself if the primary fails. |
| NAT gateways | 2 |
3.212.118.109
|
98.88.227.35
|
Outbound internet for the servers (package installs, AWS). Nothing comes in through them. |
| Files (S3) | 1 bucket | Regional: S3 keeps its own copies in several zones. | Uploads, readable from any server. | |
Shared services, checked from this server
| Service | Status | Time | Detail |
|---|---|---|---|
| PostgreSQL | OK | 30.4 ms | PostgreSQL 18.3 |
| Valkey (cache) | OK | 1.1 ms | write + read ok |
| Queue | OK | 0.6 ms | 0 job(s) waiting |
| S3 files | OK | 73.2 ms | bucket reachable |
Scheduler: one heartbeat a minute, from the worker
Minutes with more than one heartbeat: 0 (should stay 0, even while a roll-out runs two workers at once)
| Minute (UTC) | Written by | Zone | Release |
|---|---|---|---|
| 2026-11-05 23:19 | i-0b5fd13c6b596cccd | use1-az2 | 20261105-155351-20207b0 |
| 2026-11-05 23:18 | i-0b5fd13c6b596cccd | use1-az2 | 20261105-155351-20207b0 |
| 2026-11-05 23:17 | i-0b5fd13c6b596cccd | use1-az2 | 20261105-155351-20207b0 |
| 2026-11-05 23:16 | i-0b5fd13c6b596cccd | use1-az2 | 20261105-155351-20207b0 |
| 2026-11-05 23:15 | i-0b5fd13c6b596cccd | use1-az2 | 20261105-155351-20207b0 |
| 2026-11-05 23:14 | i-0b5fd13c6b596cccd | use1-az2 | 20261105-155351-20207b0 |
| 2026-11-05 23:13 | i-0b5fd13c6b596cccd | use1-az2 | 20261105-155351-20207b0 |
| 2026-11-05 23:12 | i-0b5fd13c6b596cccd | use1-az2 | 20261105-155351-20207b0 |
| 2026-11-05 23:11 | i-0b5fd13c6b596cccd | use1-az2 | 20261105-155351-20207b0 |
| 2026-11-05 23:10 | i-0b5fd13c6b596cccd | use1-az2 | 20261105-155351-20207b0 |
| 2026-11-05 23:09 | i-0b5fd13c6b596cccd | use1-az2 | 20261105-155351-20207b0 |
| 2026-11-05 23:08 | i-0b5fd13c6b596cccd | use1-az2 | 20261105-155351-20207b0 |
| 2026-11-05 23:07 | i-0b5fd13c6b596cccd | use1-az2 | 20261105-155351-20207b0 |
| 2026-11-05 23:06 | i-0b5fd13c6b596cccd | use1-az2 | 20261105-155351-20207b0 |
| 2026-11-05 23:05 | i-0b5fd13c6b596cccd | use1-az2 | 20261105-155351-20207b0 |
Queue: queued here, run by the worker
| Batch | Queued by | Run by | Worker zone | Queued at |
|---|---|---|---|---|
| None yet. | ||||
Files: stored in S3, readable from any server
| File | Size | Uploaded through | Zone |
|---|---|---|---|
| None yet. Upload one, then download it after a reload lands you on the other server. | |||